Lahore Qalandars – 2016 Batting Stats
Player | Span | Matches | Innings | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Umar Akmal | 2016-2016 | 7 | 7 | 3 | 335 | 93 | 83.75 | 213 | 157.27 | 0 | 4 | 0 | 27 | 17 |
CS Delport | 2016-2016 | 8 | 7 | 0 | 227 | 78 | 32.42 | 186 | 122.04 | 0 | 3 | 1 | 22 | 8 |
Azhar Ali | 2016-2016 | 7 | 7 | 0 | 183 | 61 | 26.14 | 172 | 106.39 | 0 | 1 | 0 | 22 | 3 |
DJ Bravo | 2016-2016 | 8 | 8 | 3 | 111 | 32 | 22.20 | 98 | 113.26 | 0 | 0 | 1 | 9 | 2 |
CH Gayle | 2016-2016 | 5 | 5 | 0 | 103 | 60 | 20.60 | 68 | 151.47 | 0 | 1 | 2 | 7 | 8 |
Mohammad Rizwan | 2016-2016 | 8 | 5 | 1 | 103 | 50* | 25.75 | 81 | 127.16 | 0 | 1 | 1 | 9 | 4 |
Sohaib Maqsood | 2016-2016 | 2 | 2 | 0 | 79 | 57 | 39.50 | 71 | 111.26 | 0 | 1 | 0 | 5 | 3 |
Naved Yasin | 2016-2016 | 5 | 3 | 1 | 27 | 25 | 13.50 | 33 | 81.81 | 0 | 0 | 1 | 2 | 1 |
Hammad Azam | 2016-2016 | 3 | 3 | 2 | 18 | 18* | 18.00 | 12 | 150.00 | 0 | 0 | 1 | 2 | 0 |
Zohaib Khan | 2016-2016 | 7 | 4 | 3 | 18 | 10* | 18.00 | 13 | 138.46 | 0 | 0 | 1 | 1 | 0 |
KK Cooper | 2016-2016 | 7 | 4 | 2 | 10 | 10* | 5.00 | 11 | 90.90 | 0 | 0 | 2 | 1 | 0 |
Zafar Gohar | 2016-2016 | 6 | 2 | 1 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
Lahore Qalandars – 2016 Bowling Stats
Player | Matches | Innings | Balls | Overs | Maidens | Runs | Wickets | BBI | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zafar Gohar | 6 | 5 | 74 | 12.2 | – | 102 | 7 | 4/14 | 14.57 | 8.27 | 10.57 | 1 | – |
Ehsan Adil | 5 | 5 | 119 | 19.5 | – | 170 | 7 | 4/39 | 24.28 | 8.57 | 17.00 | 1 | – |
KK Cooper | 7 | 6 | 102 | 17.0 | – | 157 | 6 | 3/25 | 26.16 | 9.23 | 17.00 | – | – |
BAW Mendis | 4 | 4 | 72 | 12.0 | – | 94 | 4 | 3/17 | 23.50 | 7.83 | 18.00 | – | – |
CS Delport | 8 | 5 | 65 | 10.5 | – | 87 | 4 | 3/18 | 21.75 | 8.03 | 16.25 | – | – |
DJ Bravo | 8 | 8 | 162 | 27.0 | – | 226 | 4 | 3/30 | 56.50 | 8.37 | 40.50 | – | – |
Zohaib Khan | 7 | 7 | 132 | 22.0 | – | 183 | 3 | 2/35 | 61.00 | 8.31 | 44.00 | – | – |
Zia-ul-Haq | 3 | 3 | 48 | 8.0 | – | 69 | 3 | 2/38 | 23.00 | 8.62 | 16.00 | – | – |