Lahore Qalandars PSL 2025 StatisticsLahore Qalandars PSL 2025 Statistics
Batting Statistics
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|
Fakhar Zaman | 2025-2025 | 13 | 13 | 0 | 439 | 76 | 33.76 | 287 | 152.96 | 0 | 4 | 1 | 46 | 24 |
Abdullah Shafique | 2025-2025 | 13 | 13 | 1 | 390 | 66 | 32.50 | 263 | 148.28 | 0 | 3 | 1 | 37 | 16 |
Mohammad Naeem | 2025-2025 | 12 | 12 | 0 | 314 | 65 | 26.16 | 193 | 162.69 | 0 | 3 | 0 | 29 | 23 |
Sikandar Raza | 2025-2025 | 11 | 10 | 4 | 254 | 52 | 42.33 | 150 | 169.33 | 0 | 2 | 0 | 23 | 16 |
DJ Mitchell | 2025-2025 | 9 | 9 | 0 | 241 | 75 | 26.77 | 156 | 154.48 | 0 | 2 | 1 | 22 | 10 |
Kusal Perera | 2025-2025 | 4 | 4 | 1 | 170 | 62* | 56.66 | 98 | 173.46 | 0 | 2 | 0 | 15 | 9 |
Sam Billings | 2025-2025 | 9 | 8 | 2 | 161 | 50* | 26.83 | 87 | 185.05 | 0 | 1 | 2 | 11 | 13 |
Bhanuka Rajapaksa | 2025-2025 | 3 | 3 | 1 | 59 | 23* | 29.50 | 41 | 143.90 | 0 | 0 | 0 | 5 | 3 |
Asif Ali | 2025-2025 | 9 | 7 | 2 | 41 | 18 | 8.20 | 24 | 170.83 | 0 | 0 | 1 | 2 | 4 |
Shakib Al Hasan | 2025-2025 | 3 | 3 | 0 | 15 | 8 | 5.00 | 15 | 100.00 | 0 | 0 | 0 | 1 | 0 |
Tom Curran | 2025-2025 | 3 | 2 | 0 | 10 | 7 | 5.00 | 10 | 100.00 | 0 | 0 | 0 | 1 | 0 |
Shaheen Shah Afridi | 2025-2025 | 13 | 7 | 2 | 31 | 16 | 6.20 | 34 | 91.17 | 0 | 0 | 1 | 0 | 3 |
Haris Rauf | 2025-2025 | 13 | 4 | 0 | 23 | 10 | 5.75 | 30 | 76.66 | 0 | 0 | 0 | 2 | 1 |
Rishad Hossain | 2025-2025 | 7 | 6 | 2 | 23 | 13 | 5.75 | 24 | 95.83 | 0 | 0 | 0 | 2 | 1 |
Asif Afridi | 2025-2025 | 9 | 4 | 3 | 18 | 6* | 18.00 | 23 | 78.26 | 0 | 0 | 0 | 1 | 1 |
Bowling Statistics
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
---|
Shaheen Shah Afridi | 2025-2025 | 13 | 12 | 241 | 40.1 | 1 | 312 | 19 | 3/3 | 16.42 | 7.76 | 12.68 | 0 | 0 |
Haris Rauf | 2025-2025 | 13 | 12 | 255 | 42.3 | 0 | 437 | 17 | 4/31 | 25.71 | 10.28 | 15.00 | 1 | 0 |
Rishad Hossain | 2025-2025 | 7 | 7 | 144 | 24.0 | 0 | 224 | 13 | 3/26 | 17.23 | 9.33 | 11.07 | 0 | 0 |
Sikandar Raza | 2025-2025 | 11 | 10 | 133 | 22.1 | 0 | 172 | 10 | 3/20 | 17.20 | 7.75 | 13.30 | 0 | 0 |
Salman Mirza | 2025-2025 | 4 | 4 | 84 | 14.0 | 0 | 135 | 9 | 4/31 | 15.00 | 9.64 | 9.33 | 1 | 0 |
Asif Afridi | 2025-2025 | 9 | 8 | 140 | 23.2 | 0 | 173 | 7 | 2/20 | 24.71 | 7.41 | 20.00 | 0 | 0 |
DJ Mitchell | 2025-2025 | 9 | 5 | 57 | 9.3 | 0 | 96 | 3 | 2/9 | 32.00 | 10.10 | 19.00 | 0 | 0 |
Tom Curran | 2025-2025 | 3 | 2 | 42 | 7.0 | 0 | 48 | 2 | 1/24 | 24.00 | 6.86 | 21.00 | 0 | 0 |
Mohammad Naeem | 2025-2025 | 12 | 1 | 18 | 3.0 | 0 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | 0 | 0 |
Shakib Al Hasan | 2025-2025 | 3 | 3 | 36 | 6.0 | 0 | 49 | 1 | 1/4 | 49.00 | 8.16 | 36.00 | 0 | 0 |
Zaman Khan | 2025-2025 | 4 | 4 | 60 | 10.0 | 0 | 93 | 1 | 1/49 | 93.00 | 9.30 | 60.00 | 0 | 0 |